Good evening,
Please see attached for Brattleboro’s Unofficial Presidential Primary, Town Meeting Day, and WSESD election results. These are the results from the ballot tallies, not including write-in votes, and not including other towns’ results for the Presidential Primary and WSESD races.
Thanks to the amazing poll workers and the American Legion who made today possible! We had a lot of voters coming through the doors, and the day was smooth and safe!
Thank you,
Hilary
Hilary Francis
Brattleboro Town Clerk
230 Main Street, Suite 108
Brattleboro, VT 05301
….
Unofficial Brattleboro Election Results: March 5, 2024 | |||
Race | Candidate | Total Votes | |
Democratic Primary | Joseph R Biden Jr | 1418 | |
Mark Stewart Greenstein | 10 | ||
Jason Michael Palmer | 3 | ||
Dean Phillips | 39 | ||
Cenk Uygur | 25 | ||
Marianne Williamson | 82 | ||
Republican Primary | Ryan L Binkley | 3 | |
Chris Christie | 11 | ||
Ron Desantis | 7 | ||
Nikki Haley | 342 | ||
Vivek Ramaswamy | 6 | ||
Donald J Trump | 215 | ||
Moderator | David Gartenstein | 1876 | |
Lister | Katherine N Dowd | 1808 | |
Selectboard 3 yrs | Peter “Fish” Case | 1115 | |
Oscar Heller | 1095 | ||
Selectboard 1 yr | Richard Davis | 1376 | |
Franz P Reichsman | 1325 | ||
Jacqueline “Jaki” Reis | 948 | ||
First Constable | Richard H Cooke | 1723 | |
Second Constable | Gary E Corey | 1622 | |
Trustee of Public Funds | Deborah Zak | 1688 | |
TMM 3 yrs D7 | G. Howard Burrows | 448 | |
Bob Everingham | 461 | ||
Brian Hughes | 436 | ||
Emily Megas-Russell | 460 | ||
Craig Miskovich | 475 | ||
TMM 3 yrs D8 | Margaret Atkinson | 366 | |
Michael Averill | 299 | ||
Mary E Casey | 335 | ||
Diane L Cooke | 379 | ||
Arthur Davis | 378 | ||
Alex Fischer | 357 | ||
Michael Hutcheson | 315 | ||
Tracey John | 369 | ||
Mary G McLoughlin | 369 | ||
Anne Moore Odell | 380 | ||
Thomas Oxholm | 276 | ||
Stephanie Spring | 324 | ||
Eric Stewart | 305 | ||
David Tournoux | 301 | ||
Joy M D Tournoux | 311 | ||
TMM 3 yrs D9 | Christopher G Chapman | 572 | |
Millicent Cooley | 514 | ||
Marta Gossage | 493 | ||
John Lightfoot | 485 | ||
Kevin O’Brien | 505 | ||
Patricia Twining | 474 | ||
Kathy Urffer | 540 | ||
Erin Wessel | 561 | ||
Timothy “Tim” Wessel | 595 | ||
TMM 2 yrs D7 | James Hildebran | 470 | |
Richard Morton | 465 | ||
TMM 2 yrs D8 | William Kraham | 500 | |
TMM 2 yrs D9 | Cleo “Zeke” King | 555 | |
TMM 1 yr D7 | Nathaniel “Nate” King | 491 | |
TMM 1 yr D8 | Karen Kraham | 510 | |
WSESD 3 yr Brattleboro | Richard Leavy | 977 | |
Timothy “Tim” Maciel | 1078 | ||
Colleen Savage | 968 | ||
WSESD Guilford | Deborah L McNeil | 310 | |
Kelly M Young | 490 | ||
Brian Remer | 667 | ||
WSESD Putney | Anne Beekman | 1271 | |
WSESD 1 yr Brattleboro | Lance Cutler | 738 | |
Matthew Schibley | 896 |
Proud of VT
The Republican voters of our great state voted for Nikki Haley, proving again that VT is still relatively sane.
Anomaly
Scary times, indeed